-
SUPERB DOUBLE CLUB FOUR CONFIGURATION
-
8 LARGE PASSENGER SEATS WITH ENCLOSED AFT LAV
-
NEW CABIN WINDOWS INSTALLED
-
INTERIOR & EXTERIOR REFURBISHED 2016
-
ADSB OUT WITH FRESH 24/48M INSPECTIONS
-
RECENT PPI CARRIED OUT BY AEROCARE, UK
AIRFRAME |
|
---|---|
SERIAL NUMBER | 258456 |
TOTAL TIME SINCE NEW | 6,572 HOURS |
TOTAL LANDINGS SINCE NEW | 4,242 LANDINGS |
ENTRY INTO SERVICE DATE | 2000 |
HOME BASE | LONDON BIGGIN HILL (EGKB) |
EXTERIOR |
|
---|---|
BASE PAINT COLOUR(S) | WHITE WITH NAVY DETAIL STRIPE |
LAST PAINTED DATE | 2016 |
INTERIOR |
|
---|---|
NUMBER OF PASSENGERS | EIGHT (8) |
GALLEY LOCATION | FORWARD |
FORWARD CABIN CONFIGURATION | ONE (4) PLACE CLUB SEATING |
AFT CABIN CONFIGURATION | ONE (4) PLACE CLUB SEATING |
LAVATORY LOCATION(S) | AFT FULLY ENCLOSED LAVATORY |
JUMPSEAT | EQUIPPED |
ENGINES |
||
---|---|---|
DESCRIPTION | HONEYWELL TFE 731-5BR | |
LEFT ENGINE | RIGHT ENGINE | |
SERIAL NUMBER(S) | P107455 | P107453 |
TOTAL HOURS SINCE NEW | 6572 HOURS | 6425 HOURS |
TOTAL CYCLES SINCE NEW | 4242 CYCLES | 4125 CYCLES |
PROGRAME COVERAGE | ENGINES ENROLLED ON MSP GOLD |
APU |
|
---|---|
DESCRIPTION | HONEYWELL GTCP-36-150 |
SERIAL NUMBER | P-530 |
TOTAL TIME SINCE NEW | 5,433 HOURS |
PROGRAM COVERAGE | APU ENROLLED ON MSP GOLD |