-
TWO OWNER, LOW TIME AIRCRAFT PROFESSIONALLY OPERATED SINCE NEW
-
PROLINE 21 ADVANCED UPGRADE ADSB V2/CPDLC/LINK 2000+
-
SWIFT BROADBAND HIGH SPEED INTERNET
-
IMMACULATE ‘AS NEW’ CONDITION
-
FRESH 600HR INSPECTION AT BOMBARDIER LONDON
-
AVAILABLE WITH GUARANTEED CHARTER REVENUE & AOC MANAGEMENT SERVICES
-
EASA EU OPS-1 CERTIFIED
-
ENROLLED ON SMART PARTS AIRFRAME, GE ON-POINT ENGINE & JSSI APU PROGRAMMES
AIRFRAME |
|
|---|---|
| SERIAL NUMBER | 5904 |
| TOTAL TIME SINCE NEW | 2040:55 HOURS (as of 01.05.20) |
| TOTAL LANDINGS SINCE NEW | 988 LANDINGS |
| ENTRY INTO SERVICE DATE | 22 DECEMBER 2012 |
| HOME BASE | LONDON LUTON (EGGW) HANGARED |
| MAINTENANCE TRACKING | CAMP |
| CERTIFICATION | COMMERCIAL AOC-EASA EU OPS 1 |
| PROGRAM COVERAGE | BOMBARDIER SMART PARTS |
EXTERIOR |
|
|---|---|
| BASE PAINT COLOUR(S) | CANDY APPLE RED W/BLACK LANDING GEAR AND TEFLON POLISH |
| LAST PAINTED DATE | ORIGINAL |
INTERIOR |
|
|---|---|
| NUMBER OF PASSENGERS | TEN (10) |
| GALLEY LOCATION | FORWARD |
| FORWARD CABIN CONFIGURATION | FOUR (4) PLACE CLUB SEATING |
| AFT CABIN CONFIGURATION | TWO (2) PLACE CLUB OPPOSITE A FOUR (4) PLACE FULLY BERTHING DIVAN |
| LAVATORY LOCATION(S) | AFT FULLY ENCLOSED LAVATORY |
| JUMPSEAT | EQUIPPED (3 CREW) |
ENGINES |
||
|---|---|---|
| DESCRIPTION | GENERAL ELECTRIC CF34-3B | |
| LEFT ENGINE | RIGHT ENGINE | |
| SERIAL NUMBER(S) | 801155 | 801157 |
| TOTAL HOURS SINCE NEW | 2040:55 HOURS | 2040:55 HOURS |
| TOTAL CYCLES SINCE NEW | 998 CYCLES | 998 CYCLES |
| HSI/OVERHAUL DUE | ON CONDITION | |
| PROGRAME COVERAGE | GE ONPOINT 100% |
APU |
|
|---|---|
| DESCRIPTION | HONEYWELL GTCP-36-150 (CL) |
| SERIAL NUMBER | P-0348 |
| TOTAL TIME SINCE NEW | 2223 HOURS |
| HSI/OVERHAUL DUE | ON CONDITION |
| PROGRAM COVERAGE | JSSI |

CABIN |
|
|---|---|
| HIGH SPEED INTERNET | SWIFT BROADBAND WIFI |
| IN FLIGHT PHONE | AIRCELL ST4200 PHONE SYSTEM |
| OTHER NOTABLE FEATURES | DATALINK WITH IRIDIUM INTERFACE I |
| DISPLAY/ TV MONITOR(S) | 2 X 21″ FLAT SCREEN LCD BULKHEAD MONITORS |
| AIRSHOW SYSTEM | AIRSHOW ASX |
| DVD/CD PLAYER(S) | DUAL MULTI-REGION PLAYER |
| OTHER NOTABLE FEATURES | IPOD DOC |




