-
ENGINES & APU ENROLLED ON MSP GOLD
-
AIRFRAME ENROLLED ON SMART PARTS
-
ONE OWNER FROM NEW
-
48 MONTH INSPECTION C/W OCTOBER 2018
-
EU-OPS 1/EASA COMPLIANT
-
AVAILABLE WITH MANAGEMENT & CHARTER INCOME POTENTIAL
AIRFRAME |
|
|---|---|
| SERIAL NUMBER | 20106 |
| TOTAL TIME SINCE NEW | 3930 HOURS |
| TOTAL LANDINGS SINCE NEW | 2765 LANDINGS |
| ENTRY INTO SERVICE DATE | 2006 |
| HOME BASE | LONDON BIGGIN HILL, UNITED KINGDOM |
| MAINTENANCE TRACKING | CAMP |
EXTERIOR |
|
|---|---|
| BASE PAINT COLOUR(S) | WHITE WITH BURGANDY & SILVER ACCENT STRIPING |
| LAST PAINTED DATE | ORIGINAL |
INTERIOR |
|
|---|---|
| NUMBER OF PASSENGERS | NINE (9) |
| GALLEY LOCATION | FORWARD |
| FORWARD CABIN CONFIGURATION | FOUR (4) PLACE CLUB SEATING |
| AFT CABIN CONFIGURATION | TWO (2) PLACE CLUB OPPOSITE A THREE (3) PLACE DIVAN |
| LAVATORY LOCATION(S) | AFT FULLY ENCLOSED LAVATORY |
| JUMPSEAT | EQUIPPED (3 CREW) |
ENGINES |
||
|---|---|---|
| DESCRIPTION | HONEYWELL HTF7000 | |
| LEFT ENGINE | RIGHT ENGINE | |
| TOTAL HOURS SINCE NEW | 3930 HOURS | 3930 HOURS |
| TOTAL CYCLES SINCE NEW | 2765 CYCLES | 2765 CYCLES |
APU |
|
|---|---|
| DESCRIPTION | HONEYWELL 36-150BD |
| TOTAL TIME SINCE NEW | 4792 HOURS |
CABIN |
|
|---|---|
| HIGH SPEED INTERNET | NO |
| IN FLIGHT PHONE | YES |
| OTHER NOTABLE FEATURES | ICG IRIDIUM ICS-200 SATCOM |
| DISPLAY/ TV MONITOR(S) | FWD & AFT LCD MONITORS |
| AIRSHOW SYSTEM | AIRSHOW 4000 |
| DVD/CD PLAYER(S) | YES |





