-
OFF MARKET OPPORTUNITY
-
HIGH SPEC / OPTIONS
-
EUROPE BASED
-
PROFESSIONALLY FLOWN & MANAGED
-
885 HOURS TT / 1 OWNER SINCE NEW
-
9 PASSENGER CONFIGURATION
-
GARMIN G3000 FLIGHT DECK
-
EMBRAER AUTHORIZED MAINTAINED
AIRFRAME |
|
|---|---|
| SERIAL NUMBER | 50500673 |
| TOTAL TIME SINCE NEW | 885 HOURS |
| TOTAL LANDINGS SINCE NEW | 585 LANDINGS |
| ENTRY INTO SERVICE DATE | 2022 |
| HOME BASE | UK |
| MAINTENANCE TRACKING | CAMP |
EXTERIOR |
|
|---|---|
| BASE PAINT COLOUR(S) | Phenom Brand Paint Scheme |
| LAST PAINTED DATE | Original |
INTERIOR |
|
|---|---|
| NUMBER OF PASSENGERS | EIGHT + ONE (8+1) |
| GALLEY LOCATION | FORWARD LH |
| FORWARD CABIN CONFIGURATION | FOUR (4) PLACE CLUB SEATING |
| AFT CABIN CONFIGURATION | TWO (2) FWD FACING SEATS |
| LAVATORY LOCATION(S) | AFT FULLY ENCLOSED LAVATORY |
| WiFi | SWIFT BROADBAND, PREMIUM CABIN MANAGEMENT SYSTEM |
ENGINES |
||
|---|---|---|
| DESCRIPTION | PRATT & WHITNEY PW535E1 | |
| LEFT ENGINE | RIGHT ENGINE | |
| TOTAL HOURS SINCE NEW | 885 HOURS | 885 HOURS |
| TOTAL CYCLES SINCE NEW | 585 CYCLES | 585 CYCLES |
OPTIONAL EQUIPMENT |
|
|---|---|
| DME – Distance Measuring Equipment | Ice Detector |
| ADF – Automatic Direction Finder | HF/Selcal |
| TCAS II 7.1 – Traffic Collision Avoidance System 7.1 | ELT/NAV |
| Transponder – Mode S – with Diversity – TCAS II Compliant | FDR – Flight Data Recorder (CAT.IDE.A.190) |
| 2nd Mode S / ADS-B Out Transponder with Diversity – TCAS II Compliant | TAWS Class A |
| Radio Altimeter | ATN CPDLC and FAA Datacom |
OPTIONAL EQUIPMENT |
|
|---|---|
| Ground Clutter Suppression and Turbulence Detection | Package 1 (Left Hand Side Refreshment Center plus Side Facing Divan) |
| Steep Approach | Premium Seat (6 pax) |
| Surface Watch | Premium Passenger Door |
| Reactive Windshear | 77 cu. ft. Oxygen Bottle |
| Runway Overrun Awareness and Alerting | In-Flight Phone and Datalink |
| System (ROAAS) | Premium Cabin Management System |





