-
ONE OWNER SINCE NEW, UK REGISTERED
-
LOW OPERATING COSTS WITH GREAT PERFORMANCE
-
PROFESSIONALLY OPERATED & MAINTAINED
-
MODERN, DOUBLE CLUB-FOUR CABIN
-
SWIFT BROADBAND, PERSONAL CABIN MONITORS
-
TURNKEY MANAGEMENT & CHARTER INCOME AVAILABLE
AIRFRAME |
|
---|---|
SERIAL NUMBER | 45-540 |
TOTAL TIME SINCE NEW | 1920:46 HOURS |
TOTAL LANDINGS SINCE NEW | 1348 LANDINGS |
ENTRY INTO SERVICE DATE | 2016 |
MAINTENANCE TRACKING | CAMP |
EXTERIOR |
|
---|---|
BASE PAINT COLOUR(S) | MATTERHORN WHITE WITH BERRY RED STRIPES |
LAST PAINTED DATE | FROM NEW |
INTERIOR |
|
---|---|
NUMBER OF PASSENGERS | EIGHT (8) PLUS ONE (1) |
GALLEY LOCATION | FORWARD |
CABIN CONFIGURATION | EIGHT (8) PASSENGERS IN DOUBLE CLUB CONFIGURATION |
OPTIONS | SWIFT BROADBAND, 6 PERSONAL MONITORS |
LAVATORY LOCATION(S) | 1 SIDE FACING BELTED LAVATORY SEAT/TOILET WITH VANITY SINK AND MIRROR |
COCKPIT | TWO (2) CREW SEATS, GARMIN 5000 SUITE |
ENGINES |
||
---|---|---|
DESCRIPTION | TFE731-40BR-1B | TFE731-40BR-1B |
LEFT ENGINE | RIGHT ENGINE | |
SERIAL NUMBER(S) | P-137275/3062075-1 | P-137276/3062075-1 |
TOTAL HOURS SINCE NEW | 1920:46 HOURS | 1920:46 HOURS |
TOTAL CYCLES SINCE NEW | 1348 CYCLES | 1348 CYCLES |
APU |
|
---|---|
DESCRIPTION | RE100 (LJ) |
SERIAL NUMBER | P-567/3800726-1 |
TOTAL TIME SINCE NEW | 700:56 HOURS |