-
ONE OWNER SINCE NEW, UK REGISTERED
-
LOW OPERATING COSTS WITH GREAT PERFORMANCE
-
PROFESSIONALLY OPERATED & MAINTAINED
-
MODERN LIGHT, DOUBLE CLUB-FOUR CABIN
-
SWIFT BROADBAND, PERSONAL CABIN MONITORS
-
FULL PROGRAMMES ON AIRFRAME, ENGINES & APU
AIRFRAME |
|
---|---|
SERIAL NUMBER | 45-562 |
TOTAL TIME SINCE NEW | 1390 HOURS |
TOTAL LANDINGS SINCE NEW | 958 LANDINGS |
ENTRY INTO SERVICE DATE | 2018 |
MAINTENANCE TRACKING | CAMP |
EXTERIOR |
|
---|---|
BASE PAINT COLOUR(S) | MATTERHORN WHITE WITH BERRY RED STRIPES |
LAST PAINTED DATE | FROM NEW |
INTERIOR |
|
---|---|
NUMBER OF PASSENGERS | EIGHT (8) PLUS ONE (1) |
GALLEY LOCATION | FORWARD |
CABIN CONFIGURATION | EIGHT (8) PASSENGERS IN DOUBLE CLUB CONFIGURATION |
OPTIONS | SWIFT BROADBAND, 6 PERSONAL MONITORS |
LAVATORY LOCATION(S) | 1 SIDE FACING BELTED LAVATORY SEAT/TOILET WITH VANITY SINK AND MIRROR |
COCKPIT | TWO (2) CREW SEATS, GARMIN 5000 SUITE |
ENGINES |
||
---|---|---|
DESCRIPTION | TFE731-40BR-1B | TFE731-40BR-1B |
LEFT ENGINE | RIGHT ENGINE | |
SERIAL NUMBER(S) | P-137344 | P-137343 |
TOTAL HOURS SINCE NEW | 1390 HOURS | 1390 HOURS |
TOTAL CYCLES SINCE NEW | 960 CYCLES | 960 CYCLES |
PROGRAMS | MSP GOLD | MSP GOLD |
APU |
|
---|---|
DESCRIPTION | RE100 (LJ) |
SERIAL NUMBER | P-600 |
TOTAL TIME SINCE NEW | 441 HOURS |
PROGRAMMES | MSP GOLD |